Sorted by
- List View
- Map View
- Grid View
-
$485,0002 Beds, 2 Baths1,856 sqft lot 10,738 sqftMLS 8244021
-
$374,8602 Beds, 2 Baths1,350 sqft lot 5,358 sqftMLS 9859756
-
$386,7702 Beds, 2 Baths1,350 sqft lot 5,358 sqftMLS 3990580
-
$530,4112 Beds, 2 Baths1,909 sqft lot 6,622 sqftMLS 9916433
-
$372,5902 Beds, 2 Baths1,409 sqft lot 5,358 sqftMLS 4483447
-
2 Beds, 2 Baths1,717 sqft lot 6,744 sqftMLS 6148516
-
$376,0002 Beds, 2 Baths1,604 sqftMLS 4886609
-
$299,5003 Beds, 2 Baths1,411 sqft lot 6,953 sqftMLS 2726205
-
$382,0002 Beds, 2 Baths1,409 sqft lot 6,108 sqftMLS 5169550
-
$386,878Price Drop2 Beds, 2 Baths1,409 sqft lot 5,358 sqftMLS 4819389
-
$499,0002 Beds, 2.5 Baths2,043 sqft lot 6,360 sqftMLS 4677559
-
$365,0002 Beds, 2 Baths1,488 sqft lot 5,371 sqftMLS 1813462
-
$334,5002 Beds, 2 Baths1,470 sqft lot 6,142 sqftMLS 7416897
-
$599,9002 Beds, 2.5 Baths2,244 sqft lot 8,364 sqftMLS 1943012
-
$449,7402 Beds, 2.5 Baths2,043 sqft lot 6,360 sqftMLS 9078621
-
$479,5802 Beds, 2 Baths2,043 sqft lot 6,360 sqftMLS 7499462
-
$499,9002 Beds, 2.5 Baths2,043 sqft lot 6,247 sqftMLS 7641639
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/11/25 1:04 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions