Sorted by
- List View
- Map View
- Grid View
-
$400,0003 Beds, 2 Baths1,994 sqft lot 10,106 sqftMLS 7305985
-
$280,0002 Beds, 2 Baths1,326 sqft lot 6,744 sqftMLS 5182460
-
$449,9003 Beds, 2 Baths1,968 sqft lot 9,030 sqftMLS 2337961
-
$299,0002 Beds, 2 Baths1,230 sqft lot 6,369 sqftMLS 8719045
-
$315,0003 Beds, 2 Baths1,644 sqft lot 8,961 sqftMLS 4798416
-
$450,0003 Beds, 3.5 Baths2,262 sqft lot 9,030 sqftMLS 7082104
-
$349,9003 Beds, 2 Baths1,570 sqft lot 9,044 sqftMLS 8617934
-
$302,4003 Beds, 2 Baths2,053 sqft lot 10,851 sqftMLS 8368977
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/25/25 11:25 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions