Sorted by
- List View
- Map View
- Grid View
-
$389,0003 Beds, 2 Baths1,645 sqft lot 6,970 sqftMLS 4353353
-
$417,0003 Beds, 2 Baths2,085 sqft lot 6,974 sqftMLS 5895253
-
$550,0004 Beds, 3 Baths2,828 sqft lot 10,085 sqftMLS 1817248
-
$495,0004 Beds, 3 Baths2,911 sqft lot 6,927 sqftMLS 2675228
-
$450,0004 Beds, 3.5 Baths2,635 sqft lot 6,534 sqftMLS 5311032
-
$515,0004 Beds, 2.5 Baths2,926 sqft lot 9,592 sqftMLS 7601518
-
$445,0004 Beds, 3 Baths2,390 sqft lot 7,075 sqftMLS 1961247
-
$450,0004 Beds, 2 Baths2,282 sqft lot 7,192 sqftMLS 2527118
-
$725,0005 Beds, 3 Baths3,647 sqft lot 11,191 sqftMLS 3691773
-
$409,0004 Beds, 3 Baths1,841 sqft lot 6,534 sqftMLS 5208902
-
$354,5003 Beds, 2 Baths1,522 sqft lot 7,658 sqftMLS 7184385
-
$399,0003 Beds, 2 Baths1,754 sqft lot 8,246 sqftMLS 1103666
-
$395,0004 Beds, 3 Baths2,021 sqft lot 6,456 sqftMLS 5339797
-
$365,500Price Drop3 Beds, 2 Baths1,788 sqft lot 7,205 sqftMLS 3197066
-
$399,0004 Beds, 3 Baths1,966 sqft lot 12,019 sqftMLS 6708635
-
$539,9004 Beds, 2.5 Baths3,174 sqft lot 9,392 sqftMLS 2701830
-
$464,9004 Beds, 3.5 Baths3,145 sqft lot 9,105 sqftMLS 5776096
-
$439,9003 Beds, 2 Baths2,183 sqft lot 8,582 sqftMLS 6873677
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/21/24 8:57 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions