Sorted by
- List View
- Map View
- Grid View
-
$349,9904 Beds, 3 Baths2,034 sqft lot 6,230 sqftMLS 3675995
-
$325,9903 Beds, 2 Baths1,575 sqft lot 5,968 sqftMLS 6508909
-
$300,9903 Beds, 2 Baths1,488 sqft lot 5,228 sqftMLS 2125982
-
$289,9903 Beds, 2 Baths1,288 sqft lot 4,879 sqftMLS 1618601
-
$329,9904 Beds, 2.5 Baths2,036 sqft lot 4,226 sqftMLS 8485271
-
$250,5503 Beds, 2.5 Baths1,419 sqft lot 3,921 sqftMLS 7623177
-
$251,5503 Beds, 2.5 Baths1,419 sqft lot 3,921 sqftMLS 9426564
-
$224,9902 Beds, 2.5 Baths1,130 sqft lot 3,921 sqftMLS 6895184
-
$319,9904 Beds, 3 Baths2,034 sqft lot 5,968 sqftMLS 2532212
-
$309,990Price Drop4 Beds, 2 Baths1,796 sqft lot 8,059 sqftMLS 3870344
-
$289,9903 Beds, 2 Baths1,575 sqft lot 5,968 sqftMLS 2463683
-
$329,9904 Beds, 3 Baths2,473 sqft lot 6,055 sqftMLS 1675890
-
$309,9904 Beds, 2.5 Baths2,036 sqft lot 4,226 sqftMLS 2376293
-
$279,9903 Beds, 2 Baths1,488 sqft lot 4,836 sqftMLS 5038505
-
$269,9903 Beds, 2 Baths1,288 sqft lot 4,879 sqftMLS 5678875
-
$242,9904 Beds, 2.5 Baths1,543 sqft lot 4,749 sqftMLS 6634781
-
$242,9904 Beds, 2.5 Baths1,543 sqft lot 4,356 sqftMLS 8039297
-
$242,9904 Beds, 2.5 Baths1,543 sqft lot 4,749 sqftMLS 4174457
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/16/25 12:13 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions