Sorted by
- List View
- Map View
- Grid View
-
$370,9904 Beds, 2 Baths1,859 sqft lot 6,970 sqftMLS 5822346
-
$625,0004 Beds, 3 Baths3,522 sqft lot 9,862 sqftMLS 1763528
-
$410,9904 Beds, 3 Baths2,316 sqft lot 6,970 sqftMLS 9565574
-
$370,9904 Beds, 2 Baths1,859 sqft lot 6,099 sqftMLS 4591679
-
$431,9905 Beds, 3 Baths2,783 sqft lot 6,534 sqftMLS 8038588
-
$421,9904 Beds, 3 Baths2,530 sqft lot 6,970 sqftMLS 3862948
-
$406,9904 Beds, 3 Baths2,316 sqft lot 6,970 sqftMLS 7763037
-
$425,9904 Beds, 3 Baths2,530 sqft lot 6,317 sqftMLS 3178763
-
$379,9003 Beds, 2 Baths1,945 sqft lot 6,696 sqftMLS 7978015
-
$569,9005 Beds, 3 Baths2,885 sqft lot 7,493 sqftMLS 9402941
-
$351,9904 Beds, 2 Baths1,721 sqft lot 6,230 sqftMLS 1707068
-
$398,9904 Beds, 2 Baths2,098 sqft lot 7,885 sqftMLS 8885398
-
$375,0004 Beds, 2 Baths1,809 sqft lot 5,707 sqftMLS 8732446
-
$414,9994 Beds, 3 Baths2,530 sqft lot 5,968 sqftMLS 9525640
-
$400,9904 Beds, 2 Baths2,098 sqft lot 6,534 sqftMLS 7462939
-
$425,0004 Beds, 2 Baths1,927 sqft lot 6,395 sqftMLS 9921263
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/14/26 4:23 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions