Sorted by
- List View
- Map View
- Grid View
-
$875,0005 Beds, 4.5 Baths3,929 sqft lot 10,228 sqftMLS 2326880
-
$399,9903 Beds, 2 Baths1,898 sqft lot 7,236 sqftMLS 9500020
-
$769,0004 Beds, 3.5 Baths3,636 sqft lot 8,103 sqftMLS 4525170
-
$475,0005 Beds, 3 Baths2,240 sqft lot 6,609 sqftMLS 8930592
-
$398,0004 Beds, 2.5 Baths2,240 sqft lot 4,622 sqftMLS 8800441
-
$599,0003 Beds, 2 Baths1,976 sqft lot 14,332 sqftMLS 4596507
-
$349,9004 Beds, 2 Baths2,199 sqft lot 5,999 sqftMLS 1372989
-
$589,9903 Beds, 2 Baths2,524 sqft lot 12,332 sqftMLS 7425878
-
$832,0005 Beds, 4.5 Baths3,644 sqft lot 7,802 sqftMLS 8372108
-
$419,0004 Beds, 3.5 Baths2,364 sqft lot 5,154 sqftMLS 5401814
-
$370,0003 Beds, 2.5 Baths2,054 sqft lot 6,230 sqftMLS 9408521
-
$275,0003 Beds, 2 Baths1,326 sqftMLS 2019762
-
$630,0003 Beds, 2.5 Baths2,124 sqft lot 7,571 sqftMLS 3547182
-
$465,0003 Beds, 2.5 Baths1,754 sqft lot 9,636 sqftMLS 4344048
-
$332,5002 Beds, 1.5 Baths914 sqft lot 2,192 sqftMLS 7488196
-
$845,0004 Beds, 3.5 Baths3,040 sqft lot 17,294 sqftMLS 4814635
-
$750,0004 Beds, 3.5 Baths2,899 sqft lot 17,046 sqftMLS 7326955
-
$362,9904 Beds, 2 Baths2,031 sqft lot 10,150 sqftMLS 3012127
-
$310,0003 Beds, 2 Baths1,578 sqft lot 13,504 sqftMLS 7385609
-
$415,0003 Beds, 2 Baths1,773 sqft lot 22,216 sqftMLS 6487463
-
$695,0003 Beds, 2.5 Baths2,798 sqft lot 8,582 sqftMLS 4754109
-
$375,0003 Beds, 2.5 Baths1,788 sqft lot 6,386 sqftMLS 8735916
-
$388,9904 Beds, 3 Baths2,473 sqft lot 8,408 sqftMLS 6779668
-
$275,0003 Beds, 2 Baths1,444 sqft lot 20,935 sqftMLS 1195552
-
$349,9004 Beds, 2 Baths1,852 sqft lot 7,837 sqftMLS 6728005
-
$1,700,0004 Beds, 3 Baths3,959 sqft lot 10.00 acMLS 9615984
-
$2,499,0006 Beds, 3.5 Baths3,424 sqft lot 75 sqftMLS 3829195
-
$375,0004 Beds, 2.5 Baths2,444 sqft lot 8,712 sqftMLS 5018025
-
$3,199,0005 Beds, 6 Baths7,174 sqft lot 43,560 sqftMLS 9228419
-
$335,0004 Beds, 2.5 Baths2,015 sqft lot 7,759 sqftMLS 8532519
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/12/25 10:11 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions