Sorted by
- List View
- Map View
- Grid View
-
$3,600,0003 Beds, 3 Baths3,003 sqft lot 8,503 sqftMLS 8063357
-
$429,9903 Beds, 2 Baths1,891 sqft lot 6,012 sqftMLS 6475382
-
$485,0004 Beds, 3 Baths2,239 sqft lot 7,345 sqftMLS 9669885
-
$521,0003 Beds, 2.5 Baths2,423 sqft lot 10,851 sqftMLS 5248071
-
$1,075,0003 Beds, 2 Baths1,680 sqftMLS 5491873
-
$999,9004 Beds, 4.5 Baths3,462 sqft lot 7,841 sqftMLS 1966693
-
$410,0004 Beds, 2.5 Baths2,370 sqft lot 11,919 sqftMLS 7232268
-
4 Beds, 2.5 Baths2,675 sqft lot 8,843 sqftMLS 6683804
-
$1,299,0004 Beds, 3 Baths3,374 sqft lot 1.94 acMLS 2012746
-
$665,0003 Beds, 2 Baths1,846 sqft lot 8,983 sqftMLS 5234199
-
$368,9004 Beds, 3 Baths2,521 sqft lot 10,194 sqftMLS 5475914
-
$635,0003 Beds, 2.5 Baths2,657 sqft lot 8,943 sqftMLS 4018739
-
$600,0004 Beds, 3 Baths2,107 sqft lot 11,278 sqftMLS 7592565
-
$499,0005 Beds, 3 Baths2,900 sqft lot 12,197 sqftMLS 9256936
-
$775,0003 Beds, 2.5 Baths1,631 sqft lot 3,137 sqftMLS 9595556
-
$539,0004 Beds, 2.5 Baths2,080 sqft lot 10,237 sqftMLS 3494334
-
$469,9004 Beds, 2 Baths1,494 sqft lot 6,970 sqftMLS 8323748
-
$599,0002 Beds, 2 Baths1,129 sqftMLS 7616557
-
$699,0003 Beds, 2 Baths1,515 sqft lot 7,249 sqftMLS 4443300
-
$424,0002 Beds, 2 Baths1,529 sqft lot 4,052 sqftMLS 8061347
-
$1,220,0005 Beds, 4.5 Baths4,233 sqft lot 12,851 sqftMLS 2736466
-
$555,0004 Beds, 3.5 Baths3,095 sqft lot 9,575 sqftMLS 6098823
-
$985,0004 Beds, 3.5 Baths3,593 sqft lot 13,831 sqftMLS 2983228
-
$1,549,900Price Drop5 Beds, 5.5 Baths4,707 sqft lot 16,248 sqftMLS 9593313
-
$995,0003 Beds, 2 Baths1,256 sqft lot 10,921 sqftMLS 4462847
-
$899,990Price Drop5 Beds, 4 Baths3,842 sqft lot 12,372 sqftMLS 2372505
-
$435,5804 Beds, 2.5 Baths2,529 sqft lot 5,968 sqftMLS 1381533
-
$194,5003 Beds, 2 Baths1,236 sqft lot 12,197 sqftMLS 3495046
-
$695,0003 Beds, 2.5 Baths2,347 sqft lot 3.31 acMLS 8308744
-
$530,0002 Beds, 2.5 Baths2,635 sqft lot 12,001 sqftMLS 5406025
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/1/24 8:05 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions