Sorted by
- List View
- Map View
- Grid View
-
$485,0003 Beds, 2.5 Baths2,358 sqft lot 5,790 sqftMLS 3273558
-
$635,0004 Beds, 2 Baths1,543 sqft lot 10,150 sqftMLS 7026996
-
$400,0004 Beds, 2.5 Baths2,592 sqft lot 11,753 sqftMLS 2593134
-
$548,0003 Beds, 2 Baths1,222 sqft lot 9,083 sqftMLS 5925865
-
$169,9004 Beds, 2 Baths1,416 sqft lot 7,406 sqftMLS 1890223
-
$749,9004 Beds, 3 Baths2,745 sqft lot 10,864 sqftMLS 2876864
-
$349,0001 Bed, 1 Bath448 sqft lot 872 sqftMLS 9679704
-
$320,0004 Beds, 2.5 Baths2,087 sqft lot 8,756 sqftMLS 5436391
-
$464,9004 Beds, 3.5 Baths2,657 sqft lot 6,142 sqftMLS 6434166
-
$699,0003 Beds, 2 Baths2,074 sqft lot 13,896 sqftMLS 9733181
-
$2,700,0003 Beds, 3 Baths2,355 sqft lot 16,423 sqftMLS 2246954
-
$240,0003 Beds, 2 Baths1,398 sqft lot 5,620 sqftMLS 1528729
-
$1,149,9005 Beds, 5.5 Baths3,825 sqft lot 29,926 sqftMLS 1966350
-
$309,9004 Beds, 2 Baths2,077 sqft lot 10,498 sqftMLS 9839182
-
$425,0008 Beds, 4 Baths3,180 sqft lot 10,790 sqftMLS 9186779
-
$325,0003 Beds, 2 Baths1,624 sqft lot 4,356 sqftMLS 7696731
-
$240,9903 Beds, 2 Baths1,200 sqft lot 4,923 sqftMLS 8072601
-
$2,599,9904 Beds, 4.5 Baths3,997 sqft lot 12,807 sqftMLS 8223378
-
$479,9004 Beds, 2 Baths2,271 sqft lot 10,594 sqftMLS 5181151
-
$443,0002 Beds, 2 Baths1,406 sqft lot 5,489 sqftMLS 6789473
-
$414,6883 Beds, 2 Baths1,689 sqft lot 6,543 sqftMLS 7646961
-
$420,0003 Beds, 2 Baths1,850 sqft lot 8,638 sqftMLS 2499855
-
$889,9005 Beds, 4.5 Baths3,586 sqft lot 10,368 sqftMLS 6077209
-
$2,000,0004 Beds, 3 Baths3,640 sqft lot 28,314 sqftMLS 1655542
-
$409,0004 Beds, 3 Baths2,673 sqft lot 6,508 sqftMLS 8824914
-
$449,7004 Beds, 2 Baths1,958 sqft lot 10,281 sqftMLS 2099488
-
$1,200,0003 Beds, 3.5 Baths3,220 sqft lot 39,640 sqftMLS 7269890
-
2 Beds, 1.5 Baths939 sqft lot 1,891 sqftMLS 2182349
-
$995,0003 Beds, 3 Baths3,003 sqft lot 21,868 sqftMLS 9732912
-
$940,0005 Beds, 4 Baths3,806 sqft lot 10,019 sqftMLS 5489425
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/2/24 12:06 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions