Sorted by
- List View
- Map View
- Grid View
-
$399,0004 Beds, 2.5 Baths1,915 sqft lot 12,372 sqftMLS 4351592
-
$1,450,0004 Beds, 3 Baths2,622 sqft lot 6,970 sqftMLS 7184512
-
$602,7364 Beds, 3 Baths2,704 sqft lot 10,032 sqftMLS 4015082
-
$339,9003 Beds, 2.5 Baths2,055 sqft lot 5,620 sqftMLS 9831481
-
$1,050,0005 Beds, 4.5 Baths3,500 sqft lot 13,068 sqftMLS 7567341
-
$586,4545 Beds, 4 Baths3,292 sqft lot 8,399 sqftMLS 9346834
-
$885,0004 Beds, 3 Baths3,639 sqft lot 7,658 sqftMLS 2818647
-
$160,0001 Bed, 1 Bath559 sqft lot 1,569 sqftMLS 8635537
-
$950,0002 Beds, 2.5 Baths1,728 sqft lot 3,703 sqftMLS 2095548
-
$359,0004 Beds, 2.5 Baths2,275 sqft lot 6,622 sqftMLS 8366008
-
$1,049,9004 Beds, 4.5 Baths3,902 sqft lot 7,841 sqftMLS 4413721
-
$815,0004 Beds, 3 Baths3,064 sqft lot 10,019 sqftMLS 5711994
-
$379,0003 Beds, 2 Baths1,305 sqft lot 16,118 sqftMLS 7306960
-
$619,0003 Beds, 2 Baths2,240 sqft lot 1.83 acMLS 7909709
-
$1,780,0003 Beds, 3 Baths2,592 sqft lot 8.53 acMLS 1921765
-
$339,0003 Beds, 2 Baths1,521 sqft lot 11,200 sqftMLS 6157419
-
$4,950,0007 Beds, 6.5 Baths6,201 sqft lot 31.00 acMLS 9878581
-
$310,0004 Beds, 2 Baths1,550 sqft lot 7,841 sqftMLS 6003287
-
$349,0003 Beds, 2.5 Baths2,055 sqft lot 6,622 sqftMLS 1909652
-
2 Beds, 2 Baths1,043 sqft lot 4,910 sqftMLS 4381894
-
$421,9814 Beds, 3 Baths2,085 sqft lot 5,838 sqftMLS 1197316
-
$400,172Price Drop4 Beds, 2 Baths1,689 sqft lot 5,838 sqftMLS 4002933
-
$1,149,9005 Beds, 5.5 Baths3,997 sqft lot 7,841 sqftMLS 6241215
-
$350,0003 Beds, 2 Baths1,693 sqft lot 5,750 sqftMLS 5054929
-
$459,0003 Beds, 2 Baths1,714 sqft lot 5,794 sqftMLS 7537912
-
$5,995,0003 Beds, 3.5 Baths4,003 sqft lot 305 sqftMLS 2772943
-
$1,149,9005 Beds, 4.5 Baths4,367 sqft lot 9,714 sqftMLS 2234855
-
$405,0004 Beds, 3 Baths2,449 sqft lot 7,406 sqftMLS 9511036
-
$567,7693 Beds, 2.5 Baths1,943 sqft lot 3,485 sqftMLS 3308886
-
4 Beds, 2 Baths2,023 sqft lot 7,937 sqftMLS 8506961
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/14/24 8:17 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions