Sorted by
- List View
- Map View
- Grid View
-
$497,3794 Beds, 3.5 Baths2,817 sqft lot 7,432 sqftMLS 6800900
-
$475,0004 Beds, 2.5 Baths2,528 sqft lot 6,108 sqftMLS 4021849
-
$899,0004 Beds, 3.5 Baths3,362 sqft lot 8,974 sqftMLS 1758274
-
$2,450,0004 Beds, 3.5 Baths3,339 sqft lot 14,131 sqftMLS 3985508
-
$445,0004 Beds, 2 Baths1,850 sqft lot 1.47 acMLS 3979436
-
$550,0005 Beds, 2.5 Baths2,100 sqft lot 10,760 sqftMLS 8340785
-
$1,995,0004 Beds, 3.5 Baths3,843 sqft lot 15,011 sqftMLS 5965457
-
$940,0004 Beds, 4 Baths3,536 sqft lot 9,601 sqftMLS 2967945
-
$855,0003 Beds, 3 Baths1,798 sqft lot 7,536 sqftMLS 1604982
-
$999,9993 Beds, 2.5 Baths2,233 sqft lot 44 sqftMLS 4677494
-
$667,5003 Beds, 2 Baths1,586 sqft lot 9,549 sqftMLS 9430269
-
$1,270,0005 Beds, 3 Baths3,347 sqft lot 1.36 acMLS 6366922
-
$389,0004 Beds, 3 Baths2,037 sqft lot 7,157 sqftMLS 8264089
-
$490,0004 Beds, 2.5 Baths2,284 sqft lot 7,205 sqftMLS 8999253
-
$239,0000 Beds, 1 Bath401 sqft lot 423 sqftMLS 6582335
-
$350,0002 Beds, 2.5 Baths1,480 sqft lot 6,622 sqftMLS 9581481
-
$648,9004 Beds, 2 Baths2,015 sqft lot 2.17 acMLS 5548920
-
$329,0003 Beds, 2 Baths1,417 sqft lot 5,001 sqftMLS 7995643
-
$340,0003 Beds, 2 Baths1,834 sqft lot 8,451 sqftMLS 4767190
-
$6,895,0004 Beds, 5 Baths5,244 sqft lot 1.20 acMLS 2512864
-
$699,5004 Beds, 3.5 Baths2,945 sqft lot 8,682 sqftMLS 1430341
-
$310,0003 Beds, 2 Baths1,370 sqft lot 6,025 sqftMLS 4920308
-
$725,0004 Beds, 3.5 Baths2,794 sqft lot 9,614 sqftMLS 3813525
-
$1,675,0004 Beds, 3 Baths2,489 sqft lot 5,445 sqftMLS 5027607
-
$725,0004 Beds, 3.5 Baths3,916 sqft lot 13,095 sqftMLS 7805409
-
$350,0002 Beds, 2 Baths1,236 sqft lot 6,391 sqftMLS 6985131
-
$799,0004 Beds, 2.5 Baths2,686 sqft lot 13,914 sqftMLS 2402507
-
$1,300,0004 Beds, 3.5 Baths3,523 sqft lot 13,068 sqftMLS 1757234
-
$515,0004 Beds, 3 Baths2,111 sqft lot 7,057 sqftMLS 5052824
-
$514,9905 Beds, 3 Baths3,022 sqft lot 6,656 sqftMLS 8400813
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/16/25 1:55 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions