Sorted by
- List View
- Map View
- Grid View
-
$330,0004 Beds, 2 Baths1,880 sqft lot 7,885 sqftMLS 4919292
-
$395,0003 Beds, 2 Baths2,089 sqft lot 6,966 sqftMLS 4970903
-
$680,0004 Beds, 3.5 Baths2,785 sqft lot 29,386 sqftMLS 5877320
-
$343,0254 Beds, 2.5 Baths1,951 sqft lot 4,574 sqftMLS 2810492
-
$444,3905 Beds, 2.5 Baths2,449 sqft lot 13,360 sqftMLS 1208746
-
$480,0004 Beds, 3 Baths2,571 sqft lot 8,538 sqftMLS 2019366
-
$327,2753 Beds, 2.5 Baths1,726 sqft lot 4,531 sqftMLS 6455100
-
$1,034,9004 Beds, 3.5 Baths3,643 sqft lot 33,542 sqftMLS 8933352
-
$749,9906 Beds, 4 Baths3,727 sqft lot 9,801 sqftMLS 9280406
-
$734,9904 Beds, 3.5 Baths3,016 sqft lot 9,235 sqftMLS 4669643
-
$338,9903 Beds, 2.5 Baths1,757 sqft lot 5,032 sqftMLS 9878608
-
$311,9903 Beds, 2.5 Baths1,363 sqft lot 5,032 sqftMLS 6571973
-
$300,0003 Beds, 2 Baths1,510 sqft lot 5,271 sqftMLS 9256869
-
$370,0003 Beds, 2 Baths2,050 sqft lot 30,928 sqftMLS 1003226
-
$311,9903 Beds, 2.5 Baths1,363 sqft lot 5,032 sqftMLS 3876214
-
$359,9903 Beds, 2.5 Baths1,567 sqft lot 5,032 sqftMLS 8948632
-
$397,5004 Beds, 3 Baths3,352 sqft lot 1.86 acMLS 5594736
-
$239,5504 Beds, 2 Baths1,500 sqft lot 4,356 sqftMLS 8880611
-
$338,9903 Beds, 2.5 Baths1,757 sqft lot 5,032 sqftMLS 6757748
-
$319,0003 Beds, 2 Baths1,328 sqft lot 8,756 sqftMLS 3345497
-
$439,0003 Beds, 2 Baths1,343 sqft lot 8,930 sqftMLS 9600617
-
$300,0003 Beds, 2 Baths1,456 sqft lot 6,426 sqftMLS 5430561
-
$285,0003 Beds, 2 Baths1,230 sqft lot 4,531 sqftMLS 3903170
-
$578,9004 Beds, 3 Baths2,544 sqft lot 8,538 sqftMLS 3171497
-
$478,9004 Beds, 2 Baths1,896 sqft lot 7,885 sqftMLS 6196131
-
$257,9003 Beds, 2 Baths1,386 sqft lot 6,534 sqftMLS 3387559
-
$518,9004 Beds, 2 Baths1,896 sqft lot 10,019 sqftMLS 6602399
-
$449,8053 Beds, 2 Baths2,091 sqft lot 5,228 sqftMLS 9851449
-
$265,0404 Beds, 2 Baths1,600 sqft lot 4,356 sqftMLS 9372898
-
$238,5504 Beds, 2 Baths1,500 sqft lot 4,356 sqftMLS 3127757
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/14/24 2:17 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions