|
4 Bed | 3 Bath | Gated Community | Windermere Oaks Experience the best of Hill Country living in this beautifully maintained 2,674 sq. ft. home with two car garage, located in the highly sought-after gated community of Windermere Oaks. Designed for both comfort and convenience, this spacious property has been meticulously cared for, with thoughtful upgrades that enhance its functionality and appeal. Property Features & Upgrades - Professionally landscaped front and back yards with lush turf and irrigation system - Covered patio and raised planter beds- perfect for outdoor entertaining - New back fence and dedicated dog fence for added privacy and pet-friendly living - Additional parking pads for extra convenience - Optional Cowboy pool for a refreshing retreat Prime Location & Community Amenities - Private airport access for seamless travel - Boat ramp to Lake Travis- ideal for water enthusiasts - Abundant wildlife- enjoy feeding deer from your front porch - Breathtaking Hill Country sunsets from your private balcony - Top-tier golf courses and wineries just minutes away - Convenient access- only 20 minutes to Bee Cave and Marble Falls With its desirable location, spacious layout, and premium upgrades, this home presents a rare opportunity in one of Spicewood's most exclusive communities.
LAST UPDATED | 2/20/2025 | TRACT | Windermere Oaks |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | Windermere Oaks |
GARAGE SPACES | 2.0 | COUNTY | Burnet |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Spicewood (Marble Falls ISD) |
---|---|
Jr. High School | Marble Falls |
High School | Marble Falls |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Electric Oven, Microwave |
AREA | LW |
CONSTRUCTION | HardiPlank Type, Stone |
EXTERIOR | Balcony |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
HOA DUES | 545|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
LOT | 0.3247 acre(s) |
LOT DESCRIPTION | Back Yard, Interior Lot, Landscaped, Level, Native Plants |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Private Sewer |
STORIES | 2 |
SUBDIVISION | Windermere Oaks |
TAXES | 5280.15 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jarrett Lee, Legacy Broker Group
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 2/22/25 8:43 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.