|
Fantastic opportunity to own coveted views of the hill country and lake travis that don't come to market very often. Beautifully unique home that includes a full second kitchen on the second level, perfect for a mother in law suite, tenant, airbnb etc. The expansive lot is large enough to build an ADU/ guest house and easily add a pool. No city taxes and no airbnb restrictions. Secluded but only about 10 minutes to the Cedar Park city center. Enjoy your coffee on the wrap around porch and sunset views every evening. Neighborhood has its own private lake access and boat ramp. This is the home for you if you're looking for privacy!
LAST UPDATED | 10/19/2024 | TRACT | Valle Verde Beach |
---|---|---|---|
YEAR BUILT | 2009 | COMMUNITY | Valle Verde Beach |
GARAGE SPACES | 2.5 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | CC Mason |
---|---|
Jr. High School | Running Brushy |
High School | Leander High |
PRICE HISTORY | |
Prior to Jun 2, '23 | $999,000 |
---|---|
Jun 2, '23 - Jun 23, '23 | $989,000 |
Jun 23, '23 - Jul 17, '23 | $949,000 |
Jul 17, '23 - Jul 26, '23 | $924,900 |
Jul 26, '23 - Sep 25, '23 | $899,000 |
Sep 25, '23 - Oct 31, '23 | $849,900 |
Oct 31, '23 - Nov 6, '23 | $848,000 |
Nov 6, '23 - Nov 29, '23 | $824,900 |
Nov 29, '23 - Jan 28, '24 | $799,900 |
Jan 28, '24 - Apr 2, '24 | $798,900 |
Apr 2, '24 - Apr 19, '24 | $788,900 |
Apr 19, '24 - May 30, '24 | $775,000 |
May 30, '24 - Jun 24, '24 | $749,900 |
Jun 24, '24 - Jul 15, '24 | $724,900 |
Jul 15, '24 - Aug 25, '24 | $699,000 |
Aug 25, '24 - Sep 12, '24 | $694,000 |
Sep 12, '24 - Sep 29, '24 | $693,000 |
Sep 29, '24 - Oct 19, '24 | $689,000 |
Oct 19, '24 - Today | $675,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | LN |
CONSTRUCTION | HardiPlank Type, See Remarks |
EXTERIOR | Balcony, Dog Run, Garden, Private Entrance, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | See Remarks |
INTERIOR | Breakfast Bar, Built-in Features, Granite Counters, Master Downstairs, Storage, Walk-In Closet(s), Wet Bar |
LOT | 0.3097 acre(s) |
LOT DESCRIPTION | Front Yard, Garden, Many Trees |
PARKING | Additional Parking, Driveway, Garage, Paved |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 3+ |
SUBDIVISION | Valle Verde Beach |
TAXES | 11319.8 |
UTILITIES | See Remarks |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Panoramic, Trees/Woods, Water |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Julia Hudson, DEN Property Group
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/29/24 5:42 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.