|
OPEN HOUSE Friday 6/13 4:30 - 6:30p. Darling newer construction Crestview/Brentwood home ready for you to just unpack + enjoy. 2020 construction w quartzite countertops, high-end large scale tile throughout, two closets in each of the bedrooms. Primary suite is 2nd level and boasts 2 walk-in closets and en-suite bathroom with glass shower and double vanity. Enjoy carefree living with xeriscaped front and backyard with artificial turf + soaker hoses. Enjoy your morning coffee or evening drink on the screened in and covered back patio or upstairs deck. 1 garage space (2nd garage space on the left in photo goes to house next door at 1311 Ruth Ave), 2 exterior parking spots off street. Stand alone property with own fenced in back yard - no common walls with the other home - the 1/4 acre corner lot makes this one really live like a single family home. Home has been used as a mid-term (minimum 3 months) fully furnished rental since being built and has been getting $3,500/month. If you are interested in keeping it as a leased property - even for a bit - former guest would like to come back for months of July and August and possibly extend beyond that. Call Chrissy Agent #2 for more details. Other property on the lot - 1311 Ruth Ave - could also be sold along with this property for combined price of 1.35M. 1311 Ruth is 3 bed | 2.5 bath | 1,712 sq ft | Primary bath and closet added in 2020. This home has hardwood floors, 1 car garage and 2024 shingles. Currently leased with (fantastic) long-term tenants at $3,350/month and 60 day notice for their current lease agreement. Close to major employers, shopping, dining and feeding into acclaimed Austin ISD schools (Brentwood Elementary, Lamar Middle and McCallum High). Be sure to view the virtual walk-through link to see every facet of home! Buyer to independently verify all information including but not limited to square footage, lot size, year built, zoning, restrictions, taxes, HOA, schools, etc. Owner/Agent.
LAST UPDATED | 6/12/2025 | TRACT | Crestview / Brentwood |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | Crestview / Brentwood |
GARAGE SPACES | 1.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Brentwood |
---|---|
Jr. High School | Lamar (Austin ISD) |
High School | McCallum |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Exhaust Fan, Free-Standing Range, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer/Dryer Stacked |
AREA | 2 |
CONSTRUCTION | HardiPlank Type |
EXTERIOR | Balcony, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 200|Annually |
INTERIOR | Breakfast Bar, Granite Counters, High Ceilings, High Speed Internet, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 10703 sq ft |
LOT DESCRIPTION | Interior Lot, Level, Sprinklers In Front, Sprinklers In Rear |
LOT DIMENSIONS | NA |
PARKING | Attached, Garage |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Crestview / Brentwood |
TAXES | 9500 |
UTILITIES | Electricity Available, Natural Gas Available |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Rick Luisi, Coldwell Banker Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/13/25 10:57 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.