|
New Coventry Home! This corner unit features an open floor plan with large windows, greenbelt views and lots of natural light. The kitchen has sleek black cabinets & black & white granite countertops that center around a large island. The primary bedroom has 10 ft ceilings, that look out to your private backyard. This home is pre-wired for a security system, electric car and an interior wall delivery system for pest control. Your just steps away from a private entrance to the brushy creek nature trail.
LAST UPDATED | 12/16/2024 | TRACT | Sonoma Heights |
---|---|---|---|
YEAR BUILT | 2024 | COMMUNITY | Sonoma Heights |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Blackland Prairie |
---|---|
Jr. High School | Ridgeview |
High School | Cedar Ridge |
PRICE HISTORY | |
Prior to Jul 26, '24 | $439,238 |
---|---|
Jul 26, '24 - Jul 31, '24 | $440,705 |
Jul 31, '24 - Sep 4, '24 | $425,705 |
Sep 4, '24 - Nov 11, '24 | $426,047 |
Nov 11, '24 - Today | $399,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Separate Meters, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Trash |
APPLIANCES | Dishwasher, Disposal, Exhaust Fan, Free-Standing Gas Oven, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
AREA | RRE |
CONSTRUCTION | Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Brick, Cedar, Concrete, Frame, Glass, Spray |
EXTERIOR | Lighting, Private Entrance, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas, Separate Meters, Zoned |
HOA DUES | 250|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Wired for Data |
LOT | 871 sq ft |
LOT DESCRIPTION | Back Yard, Cleared, Greenbelt, Landscaped, Level, Native Plants, Near Golf Course, On Golf Course, Private, Sprinklers In Rear |
PARKING | Additional Parking, Attached, Garage, Garage Door Opener, Garage Faces Front, Gated, Guest |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry, End Unit |
SUBDIVISION | Sonoma Heights |
TAXES | 7565 |
UTILITIES | Underground Utilities, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Park/Greenbelt, Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Daniel Wilson, New Home Now
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/26/24 3:42 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.