|
Seawall two-story Model, Shore package interior, loaded with upgrades, refrigerator, stacked washer/dryer upstairs optional loft/bunkroom
LAST UPDATED | 12/18/2024 | TRACT | Kissing Tree |
---|---|---|---|
YEAR BUILT | 2018 | COMMUNITY | Kissing Tree |
GARAGE SPACES | 1.0 | COUNTY | Hays |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hernandez |
---|---|
Jr. High School | Doris Miller |
High School | San Marcos |
PRICE HISTORY | |
Prior to Jan 23, '24 | $453,700 |
---|---|
Jan 23, '24 - Feb 20, '24 | $440,089 |
Feb 20, '24 - Mar 5, '24 | $435,689 |
Mar 5, '24 - Apr 10, '24 | $429,089 |
Apr 10, '24 - May 8, '24 | $419,509 |
May 8, '24 - May 14, '24 | $406,924 |
May 14, '24 - May 29, '24 | $401,924 |
May 29, '24 - Jun 18, '24 | $394,424 |
Jun 18, '24 - Jul 17, '24 | $389,424 |
Jul 17, '24 - Aug 20, '24 | $387,914 |
Aug 20, '24 - Aug 27, '24 | $379,974 |
Aug 27, '24 - Sep 9, '24 | $369,766 |
Sep 9, '24 - Oct 2, '24 | $362,960 |
Oct 2, '24 - Oct 9, '24 | $349,349 |
Oct 9, '24 - Oct 28, '24 | $340,275 |
Oct 28, '24 - Dec 11, '24 | $335,738 |
Dec 11, '24 - Dec 18, '24 | $322,127 |
Dec 18, '24 - Today | $299,442 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Security |
APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Ice Maker, Refrigerator, Washer/Dryer Stacked |
AREA | HS |
CONSTRUCTION | HardiPlank Type |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 425|Monthly |
INTERIOR | Ceiling Fan(s), High Speed Internet, Master Downstairs, Pantry |
LOT | 4792 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Faces Rear |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Kissing Tree |
TAXES | 8651.15 |
UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Tammy Schneider, Brookfield Residential
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/23/24 6:12 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.