|
Welcome to Your Dream New Home in Cantarra Meadow! Prime Corner Lot | No Rear Neighbors | Extra Side Street Space for Parking | Stunning Greenbelt Views Positioned on a premier corner lot, this unique and spacious home offers exceptional privacy with no neighbors behind or to the left, and exclusive, peaceful retreat with a beautiful greenbelt view! Step inside to enjoy a bright, open-concept layout that feels as inviting as it is functional. The spacious kitchen flowing seamlessly into the living and dining areas, perfect for hosting or cozy nights in. Begin each day with breathtaking sunrise views from the upstairs primary suite. Designed to impress, it features an elegant ensuite with dual vanities, a walk-in shower, and ample walk-in closet space. All bedrooms, two full bathrooms, a flexible loft space, and the laundry room are conveniently located upstairs. The backyard offers endless landscaping possibilities and features covered front and back patios to enjoy morning coffee, sunrises, sunsets, and everything in between. Bonus: the hot tub conveys, jumpstarting your dream outdoor setup! Need extra space for guests or family? Enjoy the rare luxury and everyday convenience of alley access and additional parking, a premium feature that adds comfort, ease and long-term value. With quick access to I-35 and Highway 130, you are perfectly situated for both peaceful suburban living and easy city access, the best of both worlds. Don't miss the opportunity to call this extraordinary home yours. Schedule your private showing today!
LAST UPDATED | 4/14/2025 | TRACT | Cantarra |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | Cantarra |
GARAGE SPACES | 2.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Dessau |
---|---|
Jr. High School | Bohls Middle School |
High School | Weiss |
PRICE HISTORY | |
Prior to Apr 11, '25 | $439,000 |
---|---|
Apr 11, '25 - Today | $449,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Range |
AREA | PF |
CONSTRUCTION | Brick, HardiPlank Type |
EXTERIOR | Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central |
HOA DUES | 30|Monthly |
INTERIOR | Bidet, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Walk-In Closet(s) |
LOT | 5663 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Few Trees, Front Yard, Greenbelt, Views |
PARKING | Additional Parking, Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Cantarra |
TAXES | 7069.72 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt, Trees/Woods |
WATER | Public, Shared Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Christina Alonzo, eXp Realty, LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/18/25 10:56 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.