|
This townhome is nestled inside the gated community of Sonoma Heights. The open floor plan flows from the entry and great room into the kitchen with soft grey stone colored cabinetry, white marbled quartz countertops and 7.5" plank flooring in a warm sand finish. A large apron front stainless-steel sink and herringbone white tile backsplash adds to the sophisticated feel of this home. Don't miss an opportunity to call this home yours!
LAST UPDATED | 11/4/2024 | TRACT | Sonoma Heights |
---|---|---|---|
YEAR BUILT | 2024 | COMMUNITY | Sonoma Heights |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Blackland Prairie |
---|---|
Jr. High School | Ridgeview |
High School | Cedar Ridge |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Exhaust Fan, Gas, Whole House Fan, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Security, Trash |
APPLIANCES | Dishwasher, Disposal, Down Draft, Exhaust Fan, Free-Standing Gas Oven, Free-Standing Gas Range, Gas Oven, Gas Range, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
AREA | RRE |
CONSTRUCTION | Attic/Crawl Hatchway(, Brick, Cedar, Concrete, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting |
EXTERIOR | Lighting, Private Entrance, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 250|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s), Wired for Data, Wired for Sound |
LOT | 871 sq ft |
LOT DESCRIPTION | Cleared, Greenbelt, Interior Lot, Landscaped, Level, Native Plants, Near Golf Course, On Golf Course, Private, Sprinklers In Rear |
PARKING | Attached, Common, Electric Gate, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Gated, Inside Entrance, Kitchen Level, Lighted, Secured |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry, Low Rise (1-3 Stories), Middle Unit, Multi-level Floor Plan |
SUBDIVISION | Sonoma Heights |
TAXES | 7602 |
UTILITIES | Underground Utilities, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Daniel Wilson, New Home Now
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/4/24 9:31 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.