|
**Priced to Sell | 1+ Acre | Rare One-Story Dual-Suite Layout | Room to Build** Welcome home to a true Texas Hill Country gem on a 1+ acre homesite in a quiet acreage community. This thoughtfully designed 4-bedroom, 3.5-bath home features a spacious primary suite, a private guest suite, dedicated office, formal dining, breakfast area, and two living rooms "” perfect for multigenerational living or entertaining. Highlights include soaring tray ceilings, hardwood flooring, and a chef's kitchen with double ovens, vent hood, built-in microwave, oversized island, ample cabinetry, and a farmhouse sink with backyard views. The home also features an extra-large covered patio for outdoor living. The 3-car garage includes insulated doors, and the one car garage has been finished with gym mirrors, ideal for a home gym or studio. With over an acre of land, there is room to add a guest house, tennis or pickleball court, or recreational setup (with permit). Enjoy access to the Larkspur Community Center, including a resort-style pool, splash pad, fitness center, clubhouse, playground, and miles of trails. Located just one home away from trail access and minutes from 183, Ronald Reagan Blvd, Northline, and the HEB Center. City of Leander utilities and allowance for up to 10 backyard chickens per city guidelines. Bonus: The secondary suite offers flexible living options with potential for a private living area. Don't miss this rare opportunity "” priced to sell with space, flexibility, and location.
LAST UPDATED | 6/12/2025 | TRACT | Bonnet |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | Bonnet |
GARAGE SPACES | 3.0 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Larkspur |
---|---|
Jr. High School | Danielson |
High School | Glenn |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Built-In Range, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Microwave, Vented Exhaust Fan, Washer/Dryer, Water Softener Owned |
AREA | CLN |
CONSTRUCTION | HardiPlank Type, Stone, Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan |
HOA DUES | 62|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1.041 acre(s) |
LOT DESCRIPTION | Back Yard, Front Yard, Interior Lot, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Bonnet |
TAXES | 15420.72 |
UTILITIES | Electricity Available, Natural Gas Connected, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Jana Xu, Berkshire Hathaway TX Realty
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/13/25 8:16 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.