|
New Coventry Home! This end unit offers a Southern exposure that brings nice light into your side windows. This open floor plan and chef's kitchen features white linen painted cabinets, a subway tile black splash and large stainless-steel farm sink. The beautiful 7.5" plank flooring leads right out to your patio and fenced backyard. Head upstairs to your private master suite with large loft space right outside your bedroom door. Perfect for the home office or movie room. This location is incredible, so don't wait on your new home!
LAST UPDATED | 11/4/2024 | TRACT | Sonoma Heights |
---|---|---|---|
YEAR BUILT | 2024 | COMMUNITY | Sonoma Heights |
GARAGE SPACES | 2.0 | COUNTY | Williamson |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Blackland Prairie |
---|---|
Jr. High School | Ridgeview |
High School | Cedar Ridge |
PRICE HISTORY | |
Prior to Jul 16, '24 | $427,454 |
---|---|
Jul 16, '24 - Sep 13, '24 | $410,000 |
Sep 13, '24 - Sep 24, '24 | $400,000 |
Sep 24, '24 - Oct 18, '24 | $389,000 |
Oct 18, '24 - Today | $373,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Whole House Fan |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Pest Control, Trash |
APPLIANCES | Dishwasher, Disposal, Down Draft, Exhaust Fan, Free-Standing Gas Range, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater |
AREA | RRE |
CONSTRUCTION | Attic/Crawl Hatchway(s) Insulat, Brick, Cedar, Frame, Glass, HardiPlank Type, ICAT Recessed Lighting |
EXTERIOR | Lighting, Private Entrance, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 2997|Annually |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Wired for Data |
LOT | 871 sq ft |
LOT DESCRIPTION | Back Yard, Cleared, Corner Lot, Landscaped, Level, Native Plants, Near Golf Course, On Golf Course, Sprinklers In Rear |
PARKING | Additional Parking, Attached, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry, End Unit, Loft, Low Rise (1-3 Stories), Multi-level Floor Plan |
SUBDIVISION | Sonoma Heights |
TAXES | 7072 |
UTILITIES | Underground Utilities, Cable Available, Cable Connected, Electricity Connected, Electricity Not Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood, Park/Greenbelt |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Daniel Wilson, New Home Now
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/26/24 3:38 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.