|
**THIS HOME FEATURES OVER $122,000 IN UPGRADES!** The Contemporary exterior makes this Lantana a very popular design. Featuring 4 bedrooms, 3.5 baths, home office, media, game room and huge covered patio with a 3 car garage. Two minute walk to the new Rough Hollow Elementary School. This open and inviting floor plan offers 2 story ceiling heights in portions of the first floor. The "Luxury master bath" package includes a stand alone tub and a shower so large we put two sets of controls in it! Located in the "SantaLuz" community of Rough Hollow on larger home sites.
LAST UPDATED | 12/23/2024 | TRACT | Rough Hollow |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | Rough Hollow |
GARAGE SPACES | 3.0 | COUNTY | Travis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Rough Hollow |
---|---|
Jr. High School | Lake Travis |
High School | Lake Travis |
PRICE HISTORY | |
Prior to Jun 3, '22 | $1,229,990 |
---|---|
Jun 3, '22 - Aug 26, '22 | $1,239,990 |
Aug 26, '22 - Sep 24, '22 | $1,189,990 |
Sep 24, '22 - Jan 30, '23 | $1,169,990 |
Jan 30, '23 - Sep 29, '23 | $1,069,990 |
Sep 29, '23 - Dec 15, '23 | $1,059,990 |
Dec 15, '23 - Jan 5, '24 | $1,049,990 |
Jan 5, '24 - Jan 26, '24 | $1,139,990 |
Jan 26, '24 - Feb 20, '24 | $1,129,990 |
Feb 20, '24 - Apr 26, '24 | $1,133,990 |
Apr 26, '24 - May 26, '24 | $1,113,990 |
May 26, '24 - Jun 7, '24 | $1,103,990 |
Jun 7, '24 - Aug 16, '24 | $999,990 |
Aug 16, '24 - Sep 13, '24 | $989,990 |
Sep 13, '24 - Dec 23, '24 | $985,990 |
Dec 23, '24 - Today | $975,990 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Microwave, Propane Cooktop, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
AREA | LS |
CONSTRUCTION | Frame, Radiant Barrier, Stone, Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, ENERGY STAR/ACCA RSI Qualified Installation, Exhaust Fan, Fireplace(s), Propane |
HOA DUES | 221.62|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Wired for Sound |
LOT | 10411 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Gentle Sloping, Sprinklers In Front, Sprinklers In Rear |
PARKING | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
STORIES | 2 |
SUBDIVISION | Rough Hollow |
TAXES | 23484 |
UTILITIES | Underground Utilities, Electricity Available, Propane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Greg Smith, RGS Realty LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/23/24 6:31 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.