|
Tremont Model with upgraded Pebble flooring throughout, 8' doors downstairs, granite countertops, express cordless blinds on all widows
LAST UPDATED | 12/11/2024 | TRACT | Kissing Tree |
---|---|---|---|
YEAR BUILT | 2023 | COMMUNITY | Kissing Tree |
GARAGE SPACES | 2.0 | COUNTY | Hays |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Hernandez |
---|---|
Jr. High School | Doris Miller |
High School | San Marcos |
PRICE HISTORY | |
Prior to Aug 13, '24 | $385,209 |
---|---|
Aug 13, '24 - Aug 20, '24 | $377,019 |
Aug 20, '24 - Sep 18, '24 | $373,044 |
Sep 18, '24 - Oct 2, '24 | $359,663 |
Oct 2, '24 - Oct 9, '24 | $348,715 |
Oct 9, '24 - Oct 28, '24 | $340,606 |
Oct 28, '24 - Nov 20, '24 | $336,551 |
Nov 20, '24 - Dec 4, '24 | $324,386 |
Dec 4, '24 - Dec 11, '24 | $304,518 |
Dec 11, '24 - Today | $299,044 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Earthquake Insurance, Maintenance Grounds, Security |
APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Exhaust Fan, Microwave, Plumbed For Ice Maker, Water Heater |
AREA | HS |
CONSTRUCTION | HardiPlank Type |
GARAGE | Yes |
HEAT | Exhaust Fan, Natural Gas |
HOA DUES | 425|Monthly |
INTERIOR | Ceiling Fan(s), Granite Counters, High Speed Internet, Master Downstairs, Pantry, Smart Home, Walk-In Closet(s) |
LOT | 4792 sq ft |
LOT DESCRIPTION | Close to Clubhouse, Landscaped |
PARKING | Garage Faces Rear |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 1st Floor Entry |
SUBDIVISION | Kissing Tree |
TAXES | 7345.17 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
VIEW DESCRIPTION | None |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Tammy Schneider, Brookfield Residential
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/23/24 5:45 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.