|
**THIS HOME FEATURES OVER $145,000 IN UPGRADES!** The Chesapeake is our stunning ranch-style home that has an open living concept with high ceilings. This #1 selling floor-plan, features 4 bedrooms/3.5baths/study/formal dining room/laundry room. The kitchen is a cook's dream with lots of counter space and an extended kitchen island. The luxury owners suite has a soaking tub, dual vanities, open walk-in shower and separate closets. The extended covered patio is open to a large backyard. The homesite backs to a walking trail. Two car garage, total home sq ft 3458. Homesite faces North; 11,986 sq ft of land (.2751 acres)
LAST UPDATED | 3/14/2025 | TRACT | Caliterra |
---|---|---|---|
YEAR BUILT | 2024 | COMMUNITY | Caliterra |
GARAGE SPACES | 2.0 | COUNTY | Hays |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Walnut Springs |
---|---|
Jr. High School | Dripping Springs Middle |
High School | Dripping Springs |
PRICE HISTORY | |
Prior to Dec 2, '23 | $1,062,990 |
---|---|
Dec 2, '23 - Dec 15, '23 | $1,042,990 |
Dec 15, '23 - Jan 5, '24 | $999,990 |
Jan 5, '24 - Jan 26, '24 | $979,990 |
Jan 26, '24 - Feb 20, '24 | $993,990 |
Feb 20, '24 - Feb 27, '24 | $997,990 |
Feb 27, '24 - Mar 16, '24 | $992,990 |
Mar 16, '24 - Mar 30, '24 | $982,990 |
Mar 30, '24 - Apr 12, '24 | $972,990 |
Apr 12, '24 - Jun 22, '24 | $967,990 |
Jun 22, '24 - Jul 20, '24 | $952,990 |
Jul 20, '24 - Aug 8, '24 | $942,990 |
Aug 8, '24 - Aug 16, '24 | $882,990 |
Aug 16, '24 - Aug 30, '24 | $872,990 |
Aug 30, '24 - Feb 5, '25 | $862,990 |
Feb 5, '25 - Mar 7, '25 | $852,990 |
Mar 7, '25 - Mar 14, '25 | $847,990 |
Mar 14, '25 - Today | $887,990 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Built-In Gas Range, Cooktop, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Vented Exhaust Fan |
AREA | HD |
CONSTRUCTION | Concrete, Frame, Stone, Stucco |
EXTERIOR | Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Exhaust Fan, Natural Gas |
HOA DUES | 1500|Annually |
INTERIOR | Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Master Downstairs, Open Floorplan, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 0.2751 acre(s) |
LOT DESCRIPTION | Back Yard, Interior Lot, Sloped Down |
PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1st Floor Entry |
SUBDIVISION | Caliterra |
TAXES | 23618 |
UTILITIES | Underground Utilities, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | See Remarks |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for The
Home Action Team to contact you even if your name is on a Federal or State
"Do not call List".
Property listed by Greg Smith, RGS Realty LLC
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 3/16/25 9:49 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.