Sorted by
- List View
- Map View
- Grid View
-
$578,9004 Beds, 3 Baths2,544 sqft lot 8,538 sqftMLS 3388845
-
$518,9004 Beds, 2 Baths1,896 sqft lot 10,019 sqftMLS 6170011
-
$478,9004 Beds, 2 Baths1,896 sqft lot 7,885 sqftMLS 2786322
-
$798,5004 Beds, 3 Baths3,444 sqft lot 1.20 acMLS 1973384
-
$719,0004 Beds, 4 Baths2,900 sqft lot 13,068 sqftMLS 1967526
-
$578,9004 Beds, 3 Baths2,544 sqft lot 14,201 sqftMLS 3618415
-
$589,9004 Beds, 3.5 Baths3,112 sqft lot 7,754 sqftMLS 9301704
-
$499,9004 Beds, 2 Baths1,896 sqft lot 7,885 sqftMLS 5383207
-
$464,9004 Beds, 2.5 Baths2,392 sqft lot 7,449 sqftMLS 5033161
-
$749,0003 Beds, 2.5 Baths2,918 sqft lot 1.24 acMLS 6930541
-
$420,0004 Beds, 3 Baths1,953 sqft lot 12,023 sqftMLS 8483696
-
$498,9004 Beds, 2 Baths2,127 sqft lot 8,016 sqftMLS 5980075
-
$409,4614 Beds, 2.5 Baths2,174 sqft lot 5,663 sqftMLS 4125014
-
$379,4144 Beds, 2 Baths1,730 sqft lot 6,534 sqftMLS 3519298
-
$426,2263 Beds, 2 Baths1,923 sqft lot 6,970 sqftMLS 4806087
-
$568,9004 Beds, 3 Baths2,444 sqft lot 8,538 sqftMLS 5705866
-
$359,2444 Beds, 2 Baths1,860 sqft lot 5,663 sqftMLS 6380275
-
$415,2244 Beds, 2.5 Baths2,174 sqft lot 5,663 sqftMLS 4621288
-
$575,9004 Beds, 3.5 Baths3,083 sqft lot 8,146 sqftMLS 1688134
-
$518,9004 Beds, 2 Baths2,127 sqft lot 10,498 sqftMLS 6450735
-
$434,9004 Beds, 2.5 Baths2,392 sqft lot 8,756 sqftMLS 8494630
-
$424,9005 Beds, 3 Baths2,169 sqft lot 6,360 sqftMLS 9063048
-
$455,0003 Beds, 2 Baths1,951 sqft lot 8,495 sqftMLS 1600295
-
$690,0004 Beds, 2 Baths2,299 sqft lot 1.44 acMLS 9299709
-
$439,9003 Beds, 2.5 Baths1,950 sqft lot 5,402 sqftMLS 8873713
-
$399,9003 Beds, 2 Baths1,800 sqft lot 5,402 sqftMLS 9708443
-
$424,900Price Drop4 Beds, 2 Baths1,992 sqft lot 5,402 sqftMLS 5714560
-
$499,9004 Beds, 3.5 Baths2,442 sqft lot 5,402 sqftMLS 6634504
-
$375,0004 Beds, 2.5 Baths2,483 sqft lot 7,406 sqftMLS 1405403
-
$439,2135 Beds, 4 Baths2,904 sqft lot 5,663 sqftMLS 4105377
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 12/25/24 9:00 AM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions