Sorted by
- List View
- Map View
- Grid View
-
$410,5004 Beds, 2.5 Baths2,566 sqft lot 10,843 sqftMLS 9532776
-
$289,9003 Beds, 2 Baths1,076 sqft lot 4,949 sqftMLS 1453673
-
$331,8353 Beds, 2.5 Baths1,959 sqft lot 6,077 sqftMLS 6423474
-
$331,9003 Beds, 2.5 Baths1,924 sqft lot 4,949 sqftMLS 7498802
-
$329,9003 Beds, 2 Baths1,305 sqft lot 4,949 sqftMLS 6255815
-
$292,9003 Beds, 2 Baths1,076 sqft lot 4,949 sqftMLS 1713975
-
$291,9003 Beds, 2 Baths1,076 sqft lot 4,949 sqftMLS 7800545
-
$289,9003 Beds, 2 Baths1,076 sqft lot 4,949 sqftMLS 7098434
-
$363,9003 Beds, 2 Baths1,305 sqft lot 4,400 sqftMLS 7936715
-
$359,9003 Beds, 2 Baths1,305 sqft lot 4,400 sqftMLS 8575781
-
$364,9003 Beds, 2 Baths1,305 sqft lot 4,400 sqftMLS 1079411
-
$219,9993 Beds, 2.5 Baths1,420 sqft lot 3,450 sqftMLS 7148758
-
$432,9005 Beds, 3.5 Baths2,470 sqft lot 5,624 sqftMLS 6624241
-
$329,9003 Beds, 2.5 Baths1,924 sqft lot 4,949 sqftMLS 8992871
-
$359,9003 Beds, 2 Baths1,305 sqft lot 4,400 sqftMLS 8102492
-
$399,9005 Beds, 3.5 Baths2,470 sqft lot 5,624 sqftMLS 4182512
-
$327,3663 Beds, 2.5 Baths1,959 sqft lot 6,042 sqftMLS 1225273
-
$347,934Price Drop4 Beds, 3 Baths2,411 sqft lot 6,251 sqftMLS 4640004
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/22/24 10:35 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions