Sorted by
- List View
- Map View
- Grid View
-
$529,9003 Beds, 2 Baths1,878 sqft lot 11,762 sqftMLS 5056495
-
$488,0003 Beds, 2 Baths1,821 sqft lot 8,712 sqftMLS 5549865
-
$498,000Price Drop2 Beds, 2 Baths1,960 sqft lot 16,118 sqftMLS 1781324
-
$450,0001 Bed, 2 Baths1,830 sqft lot 12,197 sqftMLS 3710109
-
$389,0003 Beds, 2 Baths1,818 sqft lot 12,197 sqftMLS 2488303
-
$529,9004 Beds, 3 Baths2,243 sqft lot 13,068 sqftMLS 9472574
-
$474,9003 Beds, 2 Baths1,847 sqft lot 17,424 sqftMLS 7000811
-
$444,9003 Beds, 2 Baths1,750 sqft lot 11,762 sqftMLS 7379016
-
$459,9903 Beds, 2 Baths1,900 sqft lot 12,197 sqftMLS 1360517
-
$599,9904 Beds, 3 Baths2,702 sqft lot 20,038 sqftMLS 5270945
-
$419,9003 Beds, 2 Baths1,837 sqft lot 10,019 sqftMLS 8470199
-
$499,9993 Beds, 2 Baths2,366 sqft lot 10,455 sqftMLS 9782579
-
$489,9003 Beds, 3.5 Baths2,030 sqft lot 11,762 sqftMLS 5610430
-
$425,0003 Beds, 2.5 Baths1,800 sqft lot 10,019 sqftMLS 9221360
-
$498,0003 Beds, 3 Baths2,000 sqft lot 12,633 sqftMLS 6298839
-
$515,0003 Beds, 3 Baths2,000 sqft lot 10,455 sqftMLS 1756673
-
$429,9003 Beds, 2 Baths1,800 sqft lot 12,633 sqftMLS 1204733
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 10/31/24 12:04 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions