Sorted by
- List View
- Map View
- Grid View
-
$585,0003 Beds, 2.5 Baths2,897 sqft lot 22,216 sqftMLS 6393651
-
$297,2503 Beds, 2 Baths1,517 sqft lot 6,613 sqftMLS 7122600
-
$400,0003 Beds, 2 Baths1,874 sqft lot 7,044 sqftMLS 2725126
-
$294,7504 Beds, 2 Baths1,495 sqft lot 6,613 sqftMLS 2477483
-
$288,0003 Beds, 2 Baths1,440 sqft lot 6,617 sqftMLS 1397810
-
$425,0003 Beds, 2 Baths1,855 sqft lot 13,504 sqftMLS 2335818
-
$4,700,0005 Beds, 6 Baths5,740 sqft lot 3.40 acMLS 6689728
-
$799,0003 Beds, 3.5 Baths1,284 sqft lot 9,418 sqftMLS 6253124
-
$899,0004 Beds, 3.5 Baths2,167 sqft lot 10,359 sqftMLS 4982875
-
$781,2494 Beds, 3 Baths3,400 sqft lot 7,841 sqftMLS 6369031
-
$2,700,0006 Beds, 6.5 Baths5,787 sqft lot 36,643 sqftMLS 5124868
-
$160,0003 Beds, 1 Bath1,008 sqft lot 6,430 sqftMLS 3698233
-
$819,1114 Beds, 3.5 Baths3,477 sqft lot 12,197 sqftMLS 4741083
-
$3,450,0003 Beds, 3.5 Baths3,304 sqft lot 18,731 sqftMLS 7656818
-
$3,500,0003 Beds, 3.5 Baths3,382 sqft lot 17,860 sqftMLS 9028860
-
$3,400,0003 Beds, 3.5 Baths3,383 sqft lot 18,731 sqftMLS 6655445
-
$269,9003 Beds, 2 Baths1,578 sqft lot 9,714 sqftMLS 7763816
-
4 Beds, 3.5 Baths3,636 sqft lot 9,278.00 acMLS 8243050
-
$599,0003 Beds, 2 Baths2,020 sqft lot 12,559 sqftMLS 5906776
-
$350,0003 Beds, 3 Baths1,366 sqft lot 10.03 acMLS 8036814
-
$300,0003 Beds, 2 Baths1,432 sqft lot 6,609 sqftMLS 2319201
-
$529,0003 Beds, 1 Bath1,056 sqft lot 7,563 sqftMLS 3075127
-
$305,0003 Beds, 2.5 Baths1,422 sqft lot 6,360 sqftMLS 2697645
-
$1,000,0004 Beds, 3.5 Baths2,968 sqft lot 2.26 acMLS 1131573
-
$339,9993 Beds, 2 Baths1,492 sqft lot 7,009 sqftMLS 1110148
-
$499,0003 Beds, 2 Baths2,039 sqft lot 7,188 sqftMLS 4718891
-
$788,0004 Beds, 3 Baths3,667 sqft lot 43,560 sqftMLS 2666554
-
$320,0005 Beds, 2.5 Baths2,360 sqft lot 6,752 sqftMLS 9853812
-
$599,9004 Beds, 2 Baths2,281 sqft lot 3.72 acMLS 1540942
-
$229,0002 Beds, 1 Bath1,060 sqft lot 6,709 sqftMLS 2645052
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 11/24/24 4:37 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions